FC Dordrecht, Dordrecht, 1.875, 1145.png
GN Bouw Stadion, 4100,
-----------------
Michael Potkamp, 92, 50000, 8, 
Warner Hahn, TW92, 100000, 8, 
Robbert teLoeke, TW88, 100000, 8, 
Clint Alliet, TW93, 50000, 11, 
Marvin Peersman, AB91, 200000, 11, 
Josimar Lima, AB89, 175000, 82, 
Ilias Haddad, AB89, 100000, 8, 
Jeffrey Ket, AB93, 50000, 8, 25376.jpg
Yoell vanNieff, AB93, 100000, 8, 
Jeffrey Fortes, AB89, 75000, 8, 
Wilmer Kousemaker, DM85, 150000, 8, 
Adnan Alisic, MI84, 200000, 8, 
Erixon Danso, MI89, 200000, 8, 
Giovanni Korte, MI93, 75000, 8, 
Andreas Luckermans, OM92, 50000, 8, 
Carlos Carrasco Rodriguez, OM93, 50000, 1, 
Jessy Mayele, ST91, 100000, 8, 
Paul Gladon, ST92, 50000, 8, 
